

Bank Lill with loose linen loose cover
2.750,00
Bank Lill with loose linen loose cover
Product description
Bank Lill with loose linen loose cover
Price is based on pure linen cover.
This beautiful sofa designed by Anna Näsström of Sits fits perfectly into the sober, sturdy, country style that we like to see in our interiors. It is a sofa with a long seat cushion and a beautiful softly falling linen cover with skirt in different colors of exclusive linen fabrics. But also available in linen cotton or other fabrics. Below is a table of the luxury version where you can find the different fabric groups, dimensions and the corresponding prices. If you need help with ordering, please ask us for more information.
We currently have the Lill Lux in the luxurious linen fabric in our showroom that you can come and view at your leisure. This falls into price group E = exclusive
Please contact us to make an appointment at our showroom.
Or ask us for remote assistance. We can also provide you with extensive service in this area.
Delivery time 12-14 weeks
UPHOLSTERY: fabric: LC - loose cover or LCV - loose cover with velcro COMFORT: lux | Currency: | EUR | Valid from: | 01.01.2025 | |||||||||
DESCRIPTION ARTICLE No | DIMENSION* | VOL. | WEIGHT | FABRIC USAGE | A | I | II | III | IV | E | |||
270x107x84/42 | 4 seater /two pa | ||||||||||||
LC | E1536-0900-6L | 1.89 | 108 | 13.9 | 2,486 | 2,486 | 2,717 | 2,926 | 3,113 | 3,597 | |||
LC COVER | E0536-0900-6 | 0.04 | 9 | 13.9 | 1,507 | 1,507 | 1,650 | 1,782 | 1,870 | 2,178 | |||
LCV | E1536-0900-4L | 1.89 | 108 | 13.9 | 2,486 | 2,486 | 2,717 | 2,926 | 3,113 | 3,597 | |||
LCV COVER | E0536-0900-4 | 0.04 | 9 | 13.9 | 1,507 | 1,507 | 1,650 | 1,782 | 1,870 | 2,178 | |||
230x107x84/42 | 3 seater /two parts/ | ||||||||||||
LC | E1536-0500-6L | 1.62 | 92 | 11.9 | 2,156 | 2,156 | 2,365 | 2,541 | 2,728 | 3,157 | |||
LC COVER | E0536-0500-6 | 0.04 | 7 | 11.9 | 1,320 | 1,320 | 1,430 | 1,540 | 1,661 | 1,914 | |||
LCV | E1536-0500-4L | 1.62 | 92 | 11.9 | 2,156 | 2,156 | 2,365 | 2,541 | 2,728 | 3,157 | |||
LCV COVER | E0536-0500-4 | 0.04 | 7 | 11.9 | 1,320 | 1,320 | 1,430 | 1,540 | 1,661 | 1,914 | |||
200x107x84/42 | 2 seater | ||||||||||||
LC | E1536-0200-6L | 1.40 | 66 | 10.9 | 1,870 | 1,870 | 2,046 | 2,222 | 2,376 | 2,750 | |||
LC COVER | E0536-0200-6 | 0.03 | 7 | 10.9 | 1,144 | 1,144 | 1,254 | 1,342 | 1,452 | 1,672 | |||
LCV | E1536-0200-4L | 1.40 | 66 | 10.9 | 1,870 | 1,870 | 2,046 | 2,222 | 2,376 | 2,750 | |||
LCV COVER | E0536-0200-4 | 0.03 | 7 | 10.9 | 1,144 | 1,144 | 1,254 | 1,342 | 1,452 | 1,672 | |||
135x60x42 | footstool 135x60 | ||||||||||||
LC | E1536-1070-6L | 0.37 | 20 | 3.0 | 825 | 825 | 891 | 946 | 1,001 | 1,254 | |||
LC COVER | E0536-1070-6 | 0.01 | 3 | 3.0 | 506 | 506 | 550 | 594 | 627 | 770 | |||
LCV | E1536-1070-4L | 0.37 | 20 | 3.0 | 825 | 825 | 891 | 946 | 1,001 | 1,254 | |||
LCV COVER | E0536-1070-4 | 0.01 | 3 | 3.0 | 506 | 506 | 550 | 594 | 627 | 770 | |||
100x50x42 | footstool 100x50 | ||||||||||||
LC | E1536-1055-6L | 0.22 | 15 | 2,3 | 737 | 737 | 803 | 858 | 891 | 1,122 | |||
LC COVER | E0536-1055-6 | 0.01 | 3 | 2,3 | 451 | 451 | 473 | 517 | 550 | 682 | |||
LCV | E1536-1055-4L | 0.22 | 15 | 2,3 | 737 | 737 | 803 | 858 | 891 | 1,122 | |||
LCV COVER | E0536-1055-4 | 0.01 | 3 | 2,3 | 451 | 451 | 473 | 517 | 550 | 682 | |||
75x25 | armrest protection / set of 2 | ||||||||||||
LC | E1536-1900-0 | 0.10 | 1 | 1.0 | 99 | 99 | 110 | 121 | 132 | 154 | |||
90x32 | lumbar cushion 90x32 | ||||||||||||
LC | E1536-8618-4L | 0.18 | 1.6 | 1,1 | 143 | 143 | 154 | 165 | 198 | 220 | |||
LC COVER | E0536-8618-4 | 0.01 | 0.7 | 1,1 | 99 | 99 | 110 | 121 | 132 | 143 | |||
53x53 | cushion 53x53 | ||||||||||||
LC | E1536-5353-4L | 0.30 | 1.5 | 0.7 | 121 | 121 | 132 | 143 | 154 | 165 | |||
LC COVER | E0536-5353-4 | 0.01 | 0.5 | 0.7 | 88 | 88 | 99 | 103 | 110 | 117 | |||
40x40 | cushion 40x40 | ||||||||||||
LC | E1536-4040-4L | 0.176 | 1.0 | 0.6 | 110 | 110 | 121 | 132 | 139 | 143 | |||
LC COVER | E0536-4040-4 | 0.01 | 0.3 | 0.6 | 77 | 77 | 88 | 99 | 103 | 110 | |||
Ø32 | pillow round (foam filling) | ||||||||||||
LC | E1536-3232-4S | 0.03 | 1.5 | 0.6 | 110 | 110 | 121 | 132 | 143 | 154 | |||
LC COVER | E0536-3232-4 | 0.01 | 1.0 | 0.6 | 88 | 88 | 99 | 110 | 121 | 128 | |||
*Explicit +/- 2 cm tolerance of all elements sizes | |||||||||||||
Załączone ceny rekomendowane mają charakter sugerowanych cen sprzedaży. Kupujący nie jest związany cenami rekomendowanymi. | |||||||||||||
Reviews Create your own review
0 stars based on 0 reviews Create your own review